HTC One X
Also known as HTC Endeavor and HTC Edge
HTC One X |
The highly anticipated HTC One X is finally out in the open with its first press image leaked several days ahead of the Mobile World Congress (MWC) 2012, giving audiences a sneak preview of the 720p HD Android smartphone.Based on the leaked photo, the HTC One X comes with smaller icons as the 4.7-inch 720p LCD screen took up most of the space, and will run with the new HTC Sense 4.0 UI on top of Google’s Android 4.0 Ice Cream Sandwich.HTC apparently is not prepared to drop capacitive touchscreen navigation buttons for the already capable Ice Cream Sandwich controls.The Mobile World Congress 2012 is just around the corner so expect the official announcement of the HTC One X.Other notable hardware specifications of the handset include an Nvidia Tegra 3 “4-plus-1” processor, 1GB of RAM and an 8-megapixel rear-facing camera.
HTC One X back-front |
Full Specification: HTC One X
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
Announced | Not officially announced yet | |
Status | Exp. release 2012, Q2 |
BODY | Dimensions | 134.4 x 69.9 x 9.3 mm |
---|---|---|
Weight | 130 g | |
Touch-sensitive controls |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
HTC Sense UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 1080p | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
Active noise cancellation with dedicated mic MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Facebook and Twitter integration Document viewer/editor Voice memo/dial/commands Predictive text input |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
HTC One X Review
No comments:
Post a Comment