Samsung Galaxy Note (Carbon Blue) SGH-I717
Also known as Samsung Galaxy Note 4G, Samsung SGH-I717, Samsung Galaxy Note LTE
![]() |
| Samsung Galaxy Note (Carbon Blue) SGH-I717 |
The Samsung Galaxy Note™ comes with the amazing S Pen™ to give you new ways to capture, create and share. Feel like drawing a doodle or writing a personal note in your own handwriting? Now you can. It's pressure sensitive, so it responds with various line thickness just like a real pen.You can annotate documents – including Microsoft PowerPoint® presentations – through Polaris™ Office's S Pen™ support. During phone calls, you can take notes directly on the screen with S Memo Lite. Plus, there are many more options and techniques with unique S Pen™ applications in Android Market.
![]() |
| Samsung Galaxy Note (Carbon Blue) SGH-I717 back-fornt |
Full Specification: Samsung Galaxy Note (Carbon Blue) SGH-I717
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
| Announced | 2012, January | |
| Status | Available. Released 2012, January |
| BODY | Dimensions | 146.8 x 83 x 9.7 mm |
|---|---|---|
| Weight | 178 g | |
| Touch-sensitive controls |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| TouchWiz UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8660 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Carbon Blue | |
| S Pen stylus Active noise cancellation with dedicated mic TV-out (via MHL A/V link) SNS integration MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Image/video editor Document editor (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Voice memo/dial/commands Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 2500 mAh | |
|---|---|---|
| Stand-by | Up to 252 h | |
| Talk time | 10 h |
| MISC | SAR US | 0.41 W/kg (head) 1.43 W/kg (body) |
|---|---|---|
| SAR EU | 0.16 W/kg (head) | |
| Price group | $650/- |
Samsung Galaxy Note (Carbon Blue) SGH-I717 Review
+SGH-I717.jpg)

No comments:
Post a Comment