LG PRADA 3.0.P940
Also known as Prada K2
LG PRADA 3.0.P940 |
It is our pleasure to have you participate in the review program for the PRADA phone by LG 3.0. This highly anticipated handset is the third phone to come from the collaboration between PRADA and LG and represents a key design venture for both companies. The PRADA phone by LG 3.0 combines PRADA’s distinctive style with LG’s innovative technology, including one of the biggest and brightest screens in the world with 4.3inch and 800-nit screen.BY LG
LG PRADA 3.0.P940 back-fornt |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2011, December | |
Status | Available. Released 2012, January |
BODY | Dimensions | 127.5 x 69 x 8.5 mm |
---|---|---|
Weight | 138 g | |
Touch-sensitive controls |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 8 GB storage, 1 GB RAM, 512 MB ROM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
TDMB TV tuner (Korean version only) Active noise cancellation with dedicated mic V-out (via MHL A/V link) SNS integration Google Search, Maps, Gmail YouTube, Google Talk DivX/MP4/H.264/H.263 player MP3/WAV/eAAC+ player Document viewer Organizer Voice memo/dial/commands Predictive text input |
BATTERY | Standard battery, Li-Ion 1540 mAh | |
---|---|---|
Stand-by | Up to 330 h (2G) / Up to 330 h (3G) | |
Talk time | Up to 4 h 20 min (2G) / Up to 5 h (3G) |
MISC | SAR US | 0.32 W/kg (head) 0.73 W/kg (body) |
---|---|---|
Price | $650/- |
LGPRADA3.0.P940Review
No comments:
Post a Comment