Nokia Lumia 610 windowsphone
![]() |
| Nokia Lumia 610 |
At the Mobile World Congress event Monday Nokia and Microsoft unveiled the Lumia 610 smartphone, the latest and lowest-priced model in Nokia’s Lumia series of Windows Phone-powered devices.Nokia has positioned the Lumia 610 as its fourth and "most affordable" Lumia phone, targeted especially at younger or first-time smartphone users. The $250 device runs the most recent version of Windows Phone OS – version 7.5 dubbed "Tango" – which Microsoft built specifically to run on lower-cost hardware.With Windows Phone 7.5, Microsoft partners including Nokia are no longer mandated by Microsoft to meet a set of pre-determined, high-end specs when developing a new device. Instead, Microsoft is giving partners the green light to use a slower Qualcomm processor (the bar was previously set at 1 GHz) and a reduced memory bandwidth of 256 MB to develop Windows Phones at lower price points and for a broader market.
![]() |
| Nokia Lumia 610 front-back |
Full Specification: Nokia Lumia 610
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, February | |
| Status | Coming soon |
| BODY | Dimensions | 119 x 62 x 12 mm, 77.6 cc |
|---|---|---|
| Weight | 131.5 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8 GB storage, 256 MB RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| CPU | 800 MHz | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | White, Cyan, Magenta, Black | |
| MicroSIM card support only SNS integration Active noise cancellation with dedicated mic MP3/WAV/eAAC+/WMA player MP4/H.264/H.263/WMV player Document viewer Video/photo editor Voice memo/dial Predictive text input |
| BATTERY | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
|---|---|---|
| Stand-by | Up to 580 h (2G) / Up to 530 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 7 h 30 min (3G) | |
| Music play | Up to 35 h |
Nokia Lumia 610 Review


No comments:
Post a Comment