LG Spectrum VS920
Also known as LG Revolution 2
LG Spectrum VS920 |
LG Spectrum VS920 is a Android 2.3 Platform (Gingerbread) phone.You can browse and download thousands of free and paid apps from around the world.By utilizing the dual-core processor plus the 4G LTE connectivity, multitasking is seamless on Spectrum. It zooms its way through web surfing, emails, and social networks effortlessly.
LG Spectrum VS920 front-back side |
Full Specification:LG Spectrum VS920:
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
4G Network | LTE 700 MHz Class 13 | |
Announced | 2012, January | |
Status | Available. Released 2012, January |
BODY | Dimensions | 135.4 x 68.8 x 10.4 mm |
---|---|---|
Weight | 141.5 g | |
Touch-sensitive controls |
DISPLAY | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
True HD Graphic Engine |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Dolby mobile sound enhancement |
MEMORY | Card slot | microSD, up to 32GB, 16GB included, |
---|---|---|
Internal | 4 GB storage, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Rev. A, up to 3.1 Mbps, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps, LED video light | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black | |
TV-out (via MHL A/V link) Active noise cancellation with dedicated mic SNS applications MP4/H.264/H.263/WMV/DviX player MP3/WMA/WAV/FLAC/eAAC+/AC3/DTS player True HD movie editor Document viewer/editor Organizer Voice memo/dial/commands Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1830 mAh | |
---|---|---|
Stand-by | Up to 348 h | |
Talk time | Up to 8 h 20 min |
MISC | SAR US | 0.86 W/kg (head) 1.11 W/kg (body) |
---|---|---|
Price | $475 |
LG Spectrum VS920 Review
No comments:
Post a Comment